Списочный состав спортсменов
| № | № | Last Name | Year of birth | Sport. Rank | Kind of racing | The best result for 2018 | Residence | Full name trainer | Full name trainer «OTC CS» |
Youth composition (track-temp) |
|||||||||
| 1 | 1 | Turar Asylkhan | 1997 year of birth | Master of Sports International Class | track | National Championship of the Republic of Kazakhstan- 1 place, Nur-Sultan city | Kyzylorda Region | Makhambetov J.O. | Yuda Yu.Yu. |
| Bushansky V.N. | |||||||||
| 2 | 2 | Zhumakan Alisher | 1997 year of birth | Master of Sports International Class | track | National Championship of the Republic of Kazakhstan- 2 place, Nur-Sultan city | Almaty city | Zakirov I.S. | Yuda Yu.Yu. |
| Osipov V.V. | |||||||||
| Bushansky V.N. | |||||||||
| 3 | 3 | Gridchin Maxim | 2000 year of birth | Master of Sport | track | Asian Championship-2 place, Malaysia | Almaty city | Fofonov S.A. | Yuda Yu.Yu. |
| Kupeshov B.A. | |||||||||
| Konnov V.A. | |||||||||
| 4 | 4 | Ulysbaev Dinmukhammed | 1998 year of birth | Master of Sports International Class | track | Championship of the Republic of Kazakhstan-2 place, Taraz city | Jambyl Region | Kelimberdin T.B. | Yuda Yu.Yu. |
| Golovin A. | Gorbachevsky V.N. | ||||||||
| Konnov V.A. | |||||||||
| 5 | 5 | Pronsky Vadim | 1998 year of birth | Master of Sports International Class | track | International competition-1 place, Italy | Nur-Sultan city | Rive V.R. | Yuda Yu.Yu. |
| Rive I.V. | Gorbachevsky V.N. | ||||||||
| Sklyarova E.A. | Konnov V.A. | ||||||||
| Pavlov E.I. | |||||||||
| 6 | 6 | Динмухаметов Рамис | 2000 year of birth | Master of Sport | track | Asian Championship-3 place, Malaysia | Nur-Sultan city | Kochetkov A.L. | Yuda Yu.Yu. |
| Kochetkov M.A. | Kupeshov B.A. | ||||||||
| Sklyarova E.A. | Konnov V.A. | ||||||||
| 7 | 7 | Shatovkin Sergey | 1997 year of birth | Master of Sports International Class | track | National Championship of the Republic of Kazakhstan- 2 place Nur-Sultan city | Karaganda region | Sukhoi V.A. | Yuda Yu.Yu. |
| Ulbricht S.A. | |||||||||
| Fedchenko M.V. | |||||||||
| Bushansky V.N. | |||||||||
| Sklyarova E.A. | |||||||||
| 8 | 8 | Баембаев Олжас | 1999 year of birth | Master of Sports International Class | track | International competition-2 place, Turkey | Almaty region | Taymenkenov S.S. | Yuda Yu.Yu. |
| Talaspaev M. | Gorbachevsky V.N. | ||||||||
| Konnov V.A. | |||||||||
| 9 | 9 | Marukhin Daniel | 1999 year of birth | Master of Sport | track | Championship of the Republic of Kazakhstan-2 place Taraz city | Kostanay region | Khatuntsev N.N. | Yuda Yu.Yu. |
| Sklyarova E.A. | Kupeshov B.A. | ||||||||
| Pavlov E.I. | Konnov V.A. | ||||||||
| 10 | 10 | Zhang Igor | 1999 year of birth | Master of Sports International Class | track | National Championship of the Republic of Kazakhstan -2 place, Almaty city | Almaty region | Mereiuly X. | Yuda Yu.Yu. |
| Talaspaev M. | Gorbachevsky V.N. | ||||||||
| Konnov V.A. | |||||||||
| 11 | 11 | Yusifov Igor | 2000 year of birth | Master of Sport | track | Championship of the Republic of Kazakhstan-1 place, Nur-Sultan city | Kyzylorda Region | Yagofarov R.Z. | Yuda Yu.Yu. |
| Kupeshov B.A. | |||||||||
| Konnov V.A. | |||||||||
| 12 | 12 | Stein Johan | 1999 year of birth | Master of Sports International Class | track | International competition-3 place, Tula city (RF) | Nur-Sultan city | Rive V.R. | Yuda Yu.Yu. |
| Kupeshov B.A. | |||||||||
| Rive I.V. | Konnov V.A. | ||||||||
| 13 | 13 | Nurlykhassym Nurbergen | 2000 year of birth | Master of Sport | track | National Championship of the Republic of Kazakhstan -3 place, Almaty city | Jambyl Region | Nepomnyaschikh V.G. | Yuda Yu.Yu. |
| Shakhov M.V. | Gorbachevsky V.N. | ||||||||
| Golovin A.А. | Konnov V.A. | ||||||||
| 14 | 14 | Pronsky Daniel | 2000 year of birth | Master of Sports International Class | track | International competition-2 place, Korea | Nur-Sultan city | Rive V.R. | Yuda Yu.Yu. |
| Rive I.V. | Gorbachevsky V.N. | ||||||||
| Sklyarova E.A. | Konnov V.A. | ||||||||
| Kazantsev T.O. | |||||||||
| 15 | 15 | Azien Gabiden | 1999 year of birth | Master of Sports International Class | track | International competition-3 place, Nur-Sultan city | Kyzylorda Region | Makhanbetov ZH.O. | Yuda Yu.Yu. |
| Orazaliev K. | Kupeshov B.A. | ||||||||
| Konnov V.A. | |||||||||
| 16 | 16 | Zaitsev Ivan | 1999 year of birth | Master of Sports International Class | track | National Championship of the Republic of Kazakhstan- 3 place Nur-Sultan city | Nur-Sultan city | Rive V.R. | Yuda Yu.Yu. |
| Rive I.V. | Kupeshov B.A. | ||||||||
| Konnov V.A. | |||||||||
| 17 | 17 | Brusensky Gleb | 2000 year of birth | Master of Sports International Class | track | Youth Olympic Games-1 place, Argentina | Nur-Sultan city | Berezin V.A. | Yuda Yu.Yu. |
| Gorbachevsky V.N. | |||||||||
| Konnov V.A. | |||||||||
| 18 | 18 | Fedorov Evgeny | 2000 year of birth | Master of Sports International Class | track | Youth Olympic Games-1 place, Argentina | Almaty region | Yuraitis V.A. | Yuda Yu.Yu. |
| Talaspaev M. | Gorbachevsky V.N. | ||||||||
| Konnov V.A. | |||||||||
| 19 | 19 | Niyazov Bolat | 2000 year of birth | Master of Sport | track | Asian Championship-3 place, Philippines | Nur-Sultan city | Rive V.R. | Yuda Yu.Yu. |
| Rive I.V. | Akanov T.K. | ||||||||
| Sklyarova E.A. | Golovashchenko A.V. | ||||||||
| Kazantsev T.O. | |||||||||
| 20 | 20 | Kabachek Nikita | 2000 year of birth | Master of Sport | track | Asian Cup-3 place, Indonesia | North-Kazakhstan region | Shirkalov V.A. | Yuda Yu.Yu. |
| Shirkalov A.V. | Akanov T.K. | ||||||||
| Golovashchenko A.V. | |||||||||
| 21 | 21 | Muhamediyanov Temirlan | 1999 year of birth | Master of Sport | track | Asian Cup-2 place, Japan | Nur-Sultan city | Rive V.R. | Yuda Yu.Yu. |
| Rive I.V. | Akanov T.K. | ||||||||
| Sklyarova E.A. | Golovashchenko A.V. | ||||||||
| 22 | 22 | Sergienko Denis | 2000 year of birth | Master of Sport | track | Asian Cup-2 place, Indonesia | Almaty region | Talaspaev M. | Yuda Yu.Yu. |
| Shaimurdan K. | Akanov T.K. | ||||||||
| Golovashchenko A.V. | |||||||||
| 23 | 23 | Ovsyannikov Alexander | 1997 year of birth | Master of Sports International Class | track | International competition-1 place, Turkey | North-Kazakhstan region | Ovsyannikov V. | Yuda Yu.Yu. |
| 24 | 24 | Sokolov Nikita | 1998 year of birth | Master of Sports International Class | track | Championship of the Republic of Kazakhstan-2 place, Almaty region | Pavlodar region | Abramkin D.V. | Yuda Yu.Yu. |
| 25 | 25 | Semenov Alexander | 1999 year of birth | Master of Sport | track | Championship of the Republic of Kazakhstan-1 place, Ust-Kamenogorsk city | North-Kazakhstan region | Ishimov S.M. | Yuda Yu.Yu. |
| Netesov P.N. | Akanov T.K. | ||||||||
| Golovashchenko A.V. | |||||||||
Youth composition (track sprint) |
|||||||||
| 26 | 1 | Ponomarev Sergey | 1998 year of birth | Master of Sports International Class | track | National Championship of the Republic of Kazakhstan -2 placeNur-Sultan city | Almaty region | Solovyov I.K. | Savitsky V.S. |
| Verkhovykh E.A. | Sivash I.V. | ||||||||
| 27 | 2 | Naletov Maxim | 1998 year of birth | Master of Sports International Class | track | National Championship of the Republic of Kazakhstan -1 placeNur-Sultan city | Almaty region | Solovyov I.K. | Savitsky V.S. |
| Verkhovykh E.A. | Sivash I.V. | ||||||||
| 28 | 3 | Ruder Bogdan | 1999 year of birth | Master of Sports International Class | track | National Championship of the Republic of Kazakhstan -1 placeNur-Sultan city | Karaganda region | Sukhoi V.A. | Savitsky V.S. |
| Ulbricht S.A. | Sivash I.V. | ||||||||
| Fedchenko M.V. | |||||||||
| Sklyarova E.A. | |||||||||
| 29 | 4 | Viktor Golov | 2000 year of birth | Master of Sport | track | National Championship of the Republic of Kazakhstan -2 placeNur-Sultan city | Almaty region | Tretyakov S.G. | Savitsky V.S. |
| Merey H. | Sivash I.V. | ||||||||
| Talaspaev M. | |||||||||
| 30 | 5 | Dmitry Rezanov | 2000 year of birth | Master of Sport | track | National Championship of the Republic of Kazakhstan -1 placeNur-Sultan city | Karaganda region | Ignatov V.D. | Savitsky V.S. |
| Sklyarova E.A. | Sivash I.V. | ||||||||
| Kazantsev T.O. | |||||||||
| 31 | 6 | Shevtsov Dmitry | 2000 year of birth | Master of Sport | track | Championship of the Republic of Kazakhstan-1 placeNur-Sultan city | Karaganda region | Kalinchenko Yu.T. | Savitsky V.S. |
| Sukhoi V.A. | Sivash I.V. | ||||||||
| Sklyarova E.A. | |||||||||
| 32 | 7 | Chugai Andrei | 2000 year of birth | Master of Sports International Class | track | World Championship-3 place Aigle city (Switzerland) | Akmola region | Grinberg I.V. | Savitsky V.S. |
| Salikov Z.R. | Sivash I.V. | ||||||||
| Sklyarova E.A. | |||||||||
Juniors (highway) |
|||||||||
| 33 | 1 | Parrots Maxim | 2001 year of birth | Candidate Master of Sports | highway | National Championship of the Republic of Kazakhstan -2 place Almaty city | Almaty city | Fofonov S. | Gorbachevsky V.N. |
| Osipov V.V. | Konnov V.A. | ||||||||
| 34 | 2 | Drozhinin Roman | 2001 year of birth | Candidate Master of Sports | highway | Spartakiada games of the RK1 place город Петропавловск | Jambyl Region | Nepomnyaschikh V.G. | Gorbachevsky V.N. |
| Golovin A.А. | Konnov V.A. | ||||||||
| Iskakov B.K. | |||||||||
| 35 | 3 | Kazakevichus Nikita | 2001 year of birth | Candidate Master of Sports | highway | Spartakiada games of the RK1 place город Петропавловск | West-Kazakhstan region | Pirsky A.V. | Gorbachevsky V.N. |
| Rodionov R.A. | Konnov V.A. | ||||||||
| Kharisov T.V. | |||||||||
| Tolkachev K.V. | |||||||||
| Ibatov B.S. | |||||||||
| Sklyarova E.A. | |||||||||
| 36 | 4 | Khatpin Nurzhan | 2001 year of birth | Candidate Master of Sports | highway | National Championship of the Republic of Kazakhstan -1 place Almaty city | Nur-Sultan city | Elkin V.G. | Gorbachevsky V.N. |
| Konnov V.A. | |||||||||
| Oleynikov D.S. | |||||||||
| Mikhailov A. | |||||||||
| Kochetkov M.A. | |||||||||
| 37 | 5 | Slamzhanov Orken | 2001 year of birth | Candidate Master of Sports | highway | Championship of the Republic of Kazakhstan-2 place Nur-Sultan city | Almaty region | Sapazhanov S.S. | Gorbachevsky V.N. |
| Konnov V.A. | |||||||||
| 38 | 6 | Baimukhanov Arthur | 2001 year of birth | Candidate Master of Sports | highway | International competition-1 place Франция | North-Kazakhstan region | Mizurov A.A. | Gorbachevsky V.N. |
| 39 | 7 | Bagdanov Amir | 2002 year of birth | Candidate Master of Sports | highway | Championship of the Republic of Kazakhstan-1 place Uralsk city | Nur-Sultan city | Kochetkov M.A. | Gorbachevsky V.N. |
| Kochetkov A.L. | Konnov V.A. | ||||||||
| Sklyarova E.A. | |||||||||
| 40 | 8 | Bondarenko Demian | 2002 year of birth | Candidate Master of Sports | highway | Championship of the Republic of Kazakhstan-3 place Uralsk city | Turkestan region | Shtobza V.V. | Gorbachevsky V.N. |
| Sklyarova E.A. | Konnov V.A. | ||||||||
| Kazantsev T.O. | |||||||||
| 41 | 9 | Dostiev Ilkhan | 2002 year of birth | Candidate Master of Sports | highway | Championship of the Republic of Kazakhstan-3 place Uralsk city | Turkestan region | Plyninger V.A. | Gorbachevsky V.N. |
| Bobrykin I.A.. | Konnov V.A. | ||||||||
| 42 | 10 | Mulagaleev Vladimir | 2002 year of birth | Candidate Master of Sports | highway | Championship of the Republic of Kazakhstan-1 place Uralsk city | North-Kazakhstan region | Ishimov S.M. | Gorbachevsky V.N. |
| Netesov P.N. | Konnov V.A. | ||||||||
| 43 | 11 | Wagner Kirill | 2002 year of birth | Candidate Master of Sports | highway | Championship of the Republic of Kazakhstan-1 place Uralsk city | North-Kazakhstan region | Ovsyannikov V.В. | Gorbachevsky V.N. |
| Ishimov S.M. | Konnov V.A. | ||||||||
| 44 | 12 | Saraev Maxim | 2002 year of birth | Candidate Master of Sports | highway | Championship of the Republic of Kazakhstan-1 place Uralsk city | North-Kazakhstan region | Ishimov S.M. | Gorbachevsky V.N. |
| Netesov P.N. | Konnov V.A. | ||||||||
| 45 | 13 | Romanov Igor | 2002 year of birth | Candidate Master of Sports | highway | Championship of the Republic of Kazakhstan-1 place Uralsk city | North-Kazakhstan region | Ishimov S.M. | Gorbachevsky V.N. |
| Netesov P.N. | Konnov V.A. | ||||||||
| 46 | 14 | Kolesov Ilya | 2002 year of birth | Candidate Master of Sports | highway | Championship of the Republic of Kazakhstan-2 place Uralsk city | West-Kazakhstan region | Tolkachev K.V. | Gorbachevsky V.N. |
| Shtyhlin V.N. | Konnov V.A. | ||||||||
| Kharisov T.V. | |||||||||
| Ibatov B.S. | |||||||||
| 47 | 15 | Tretyakov Lev | 2002 year of birth | Candidate Master of Sports | highway | Championship of the Republic of Kazakhstan – 2 place, Nur-Sultan city | Almaty region | Tretyakov S.G. | Gorbachevsky V.N. |
| Konnov V.A. | |||||||||
| 48 | 16 | Akhanov Altynbek | 2002 year of birth | Candidate Master of Sports | highway | Championship of the Republic of Kazakhstan 3 place, Shymkent city | Pavlodar city | Romanevich V.M. | Gorbachevsky V.N. |
| Shakratov T.ZH. | Konnov V.A. | ||||||||
| Abramkin D.V. | |||||||||
Juniors (track-tempo) |
|||||||||
| 49 | 1 | Karmazhakov Sergey | 2001 year of birth | Master of Sport | track | Asian Cup-3 place, Malaysia | Nur-Sultan city | Rive V.R. | Kupeshov B.A. |
| Rive I.V. | Konnov V.A. | ||||||||
| 50 | 2 | Betz Andrei | 2002 year of birth | Candidate Master of Sports | track | Championship of the Republic of Kazakhstan - 1 place, Nur-Sultan city | Shymkent city | Shtobza V. | Kupeshov B.A. |
| Sklyarova E. | Konnov V.A. | ||||||||
| 51 | 3 | Bekenov Alexander | 2001 year of birth | Master of Sport | track | Championship of the Republic of Kazakhstan - 1 place, Nur-Sultan city | Karaganda region | Kotelevsky A. F. | Kupeshov B.A. |
| Konnov V.A. | |||||||||
| Nikitin V. | |||||||||
| Ulbricht S. | |||||||||
| Kuzmin S. | |||||||||
| 52 | 4 | Burnashov Denis | 2001 year of birth | Candidate Master of Sports | track | Championship of the Republic of Kazakhstan - 3 place, Nur-Sultan city | Kostanay region | Kosonа S.N. | Kupeshov B.A. |
| Sklyarova E.A. | Konnov V.A. | ||||||||
| 53 | 5 | Elyubaev Ruslan | 2002 year of birth | Candidate Master of Sports | track | Championship of the Republic of Kazakhstan - 1 place, Uralsk city | West-Kazakhstan region | Tolkachev K.V. | Kupeshov B.A. |
| Shtyhlin V.N. | Konnov V.A. | ||||||||
| 54 | 6 | Pekhotin Daniel | 2001 year of birth | Master of Sport | track | Asian Cup-1 place India | Almaty region | Kylybaev K. | Kupeshov B.A. |
| Talaspaev M.Р. | Konnov V.A. | ||||||||
| 55 | 7 | Noskov Dmitry | 2002 year of birth | Candidate Master of Sports | track | Championship of the Republic of Kazakhstan - 1 place, Uralsk city | West-Kazakhstan region | Tolkachev K.V. | Kupeshov B.A. |
| Shtyhlin V.N. | Konnov V.A. | ||||||||
| 56 | 8 | Japarov Baurzhan | 2002 year of birth | Candidate Master of Sports | track | Championship of the Republic of Kazakhstan - 2 place, Nur-Sultan city | Kyzylorda Region | Orazaliev K. | Kupeshov B.A. |
| Sklyarova E.A. | Konnov V.A. | ||||||||
| Makhanbetov Zh. | |||||||||
| 57 | 9 | Potapenko Dmitry | 2001 year of birth | Candidate Master of Sports | track | Championship of the Republic of Kazakhstan - 3 place, Nur-Sultan city | Kostanay region | Khatuntsev N.N. | Kupeshov B.A. |
| Kosonа S.A. | Konnov V.A. | ||||||||
| Sklyarova E.A. | |||||||||
Junior boys, Junior girls (track-спринт) |
|||||||||
| 58 | 1 | Safarov Alexander | 2001 year of birth | Candidate Master of Sports | track | Championship of the Republic of Kazakhstan-2 place, Nur-Sultan city | Almaty region | Tretyakov S.G. | Sivash I.V. |
| Shapovalov V.F. | Konnov V.A. | ||||||||
| 59 | 2 | Siazbekov Temirhan | 2001 year of birth | Candidate Master of Sports | track | Asian Cup-2 place, India | Nur-Sultan city | Rive V.R. | Sivash I.V. |
| Rive I.V. | Konnov V.A. | ||||||||
| Sklyarova E.A. | |||||||||
| Kazantsev T.O. | |||||||||
| 60 | 3 | Kreis Andrey | 2001 year of birth | Candidate Master of Sports | track | Championship of the Republic of Kazakhstan-2 place, Nur-Sultan city | Karaganda region | Atakhanov S.S. | Sivash I.V. |
| Kuzmin S. | Konnov V.A. | ||||||||
| Nikitin V. | |||||||||
| Ulbricht S. | |||||||||
| 61 | 4 | Jailganov Arlanbek | 2002 year of birth | Candidate Master of Sports | track | National Championship of the Republic of Kazakhstan -1 place, Nur-Sultan city | Nur-Sultan city | Rive V.R. | Sivash I.V. |
| Rive I.V. | Konnov V.A. | ||||||||
| Sklyarova E.A. | |||||||||
| 62 | 5 | Abramchuk Alena | 2001 year of birth | Master of Sport | track | Asian Cup-2 place, India | Karaganda region | Plugar A.M. | Sivash I.V. |
| Ulbricht S. | Nikolaeva E. A. | ||||||||
| 63 | 6 | Kasimov Daniyar | 2002 year of birth | Candidate Master of Sports | track | Championship of the Republic of Kazakhstan-1 place, Nur-Sultan city | Nur-Sultan city | Kochetkov A.L. | Sivash I.V. |
| Kochetkov M.A. | Konnov V.A. | ||||||||
Mountain bike (junior boys, junior girls) |
|||||||||
| 64 | 1 | Alikulov Timur | 2001 year of birth | Candidate Master of Sports | mountain bike | International competition-3 place, RF | Turkestan region | Babrykin I. | Golovashchenko A.V. |
| Akanov T.K. | |||||||||
| Konnov V.A. | |||||||||
| 65 | 2 | Karpuhin Nikolay | 2001 year of birth | Candidate Master of Sports | mountain bike | Spartakiada-1 place, Petropavlovsk city | West-Kazakhstan region | Rodionov R.V. | Golovashchenko A.V. |
| Akanov T.K. | |||||||||
| Konnov V.A. | |||||||||
| 66 | 3 | Yixin Sagat | 2002 year of birth | Candidate Master of Sports | mountain bike | Championship of the Republic of Kazakhstan-2 place, Kapshagay city | Nur-Sultan city | Kochetkov M.A. | Golovashchenko A.V. |
| Kochetkov A.L. | Akanov T.K. | ||||||||
| Konnov V.A. | |||||||||
| 67 | 4 | Koval Danil | 2002 year of birth | Candidate Master of Sports | mountain bike | Championship of the Republic of Kazakhstan-3 place, Nur-Sultan city | Kostanay region | Khatuntsev N.N. | Golovashchenko A.V. |
| Akanov T.K. | |||||||||
| Konnov V.A. | |||||||||
| 68 | 5 | Abdullaev Victor | 2001 year of birth | Master of Sport | mountain bike | Championship of the Republic of Kazakhstan-2 place, Nur-Sultan city | Karaganda region | Ignatov V.D. | Golovashchenko A.V. |
| Ulbricht S. | Akanov T.K. | ||||||||
| Polenova E. | Konnov V.A. | ||||||||
| Kuzmin S. | |||||||||
| 69 | 6 | Tursunkali Damir | 2002 year of birth | Candidate Master of Sports | mountain bike | Championship of the Republic of Kazakhstan-1 place, Kapshagay city | Almaty region | Spinoy A. | Golovashchenko A.V. |
| Yuraitis V.A. | Akanov T.K. | ||||||||
| Konnov V.A. | |||||||||
| 70 | 7 | Nalivayko Andrey | 2002 year of birth | Candidate Master of Sports | mountain bike | Championship of the Republic of Kazakhstan-1 place, Nur-Sultan city | Karaganda region | Sklyarova E.A. | Golovashchenko A.V. |
| Pavlov E.I. | Akanov T.K. | ||||||||
| Fedchenko M.V. | Konnov V.A. | ||||||||
| Sukhoi V.A. | |||||||||
Boys ( highway, track, mountain bike ) |
|||||||||
| 71 | 1 | Konyaev Nikita | 2003 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-1 place, Uralsk city | North-Kazakhstan region | Ishimov S.M. | Konnov V.A. |
| 72 | 2 | Karabutov Ilya | 2004 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-1 place, Uralsk city | Karaganda region | Sklyarova E.A. | Konnov V.A. |
| Ignatov V. G. | Kulimbetov N.B. | ||||||||
| 73 | 3 | Zobnin Ivan | 2004 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-2 place, Uralsk city | West-Kazakhstan region | Sklyarova E.A. | Konnov V.A. |
| Pavlov E.I. | Kulimbetov N.B. | ||||||||
| Tolkachev K. V. | |||||||||
| 74 | 4 | Zhagiparov Vladislav | 2004 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-1 place, Uralsk city | Karaganda region | Sklyarova E.A. | Konnov V.A. |
| Pavlov E.I. | Kulimbetov N.B. | ||||||||
| Sukhoi V. | |||||||||
| 75 | 5 | Musabaev Alexander | 2004 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-1 place, Uralsk city | Karaganda region | Sklyarova E.A. | Konnov V.A. |
| Pavlov E.I. | Kulimbetov N.B. | ||||||||
| Ignatov V. G. | |||||||||
| 76 | 6 | Kurdidi Kirill | 2004 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-1 place, Uralsk city | Karaganda region | Sklyarova E.A. | Konnov V.A. |
| Kulimbetov N.B. | |||||||||
| Kazantsev T.O. Ignatov V. G. | |||||||||
| 77 | 7 | Darishev Elaman | 2004 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-1 place, Kapshagay city | West-Kazakhstan region | Tolkachev K. V. | Konnov V.A. |
| Golovashchenko A.V. | |||||||||
| Akanov T.K. | |||||||||
| Kulimbetov N.B. | |||||||||
| 78 | 8 | Kulikov Dmitry | 2004 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-2 place, Uralsk city | West-Kazakhstan region | Tolkachev K. V. | Konnov V.A. |
| Kulimbetov N.B. | |||||||||
| 79 | 9 | Vaganov Alexey | 2004 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-3 place, Uralsk city | North-Kazakhstan region | Ishimov S.M. | Konnov V.A. |
| Kulimbetov N.B. | |||||||||
| 80 | 10 | Vasiliev Vladimir | 2004 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-3 place, Uralsk city | North-Kazakhstan region | Ishimov S.M. | Konnov V.A. |
| Kulimbetov N.B. | |||||||||
| 81 | 11 | Genne Danil | 2004 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-3 place, Uralsk city | North-Kazakhstan region | Ishimov S.M. | Konnov V.A. |
| Kulimbetov N.B. | |||||||||
| 82 | 12 | Zhantore Jarashan | 2004 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-2 place, Uralsk city | Kyzylorda Region | Muratbekov R. | Konnov V.A. |
| Kulimbetov N.B. | |||||||||
| 83 | 13 | Shektibaev Ayan | 2003 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-3 place, Nur-Sultan city | Kyzylorda Region | Karashov A. | Konnov V.A. |
| Sivash I.V. | |||||||||
| Kulimbetov N.B. | |||||||||
| 84 | 14 | Vasilyev Dmitry | 2003 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-1 place, Nur-Sultan city | Nur-Sultan city | Sklyarova E.A. | Konnov V.A. |
| Kazantsev T.O. | Kulimbetov N.B. | ||||||||
| Kochetkov M.A. | |||||||||
| 85 | 15 | Degtyarenko Konstantin | 2003 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Spartakiada-3 place, Petropavlovsk city | North-Kazakhstan region | Shirkalov V.A. | Konnov V.A. |
| Kulimbetov N.B. | |||||||||
| 86 | 16 | Zhanbyrshy Kenzhe | 2003 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-1 place, Nur-Sultan city | Nur-Sultan city | Sklyarova E.A. | Konnov V.A. |
| Rive V.R. | Kulimbetov N.B. | ||||||||
| 87 | 17 | Strelnikov Egor | 2003 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-1 place, Nur-Sultan city | Nur-Sultan city | Sklyarova E.A. | Konnov V.A. |
| Pavlov E.I. | Kulimbetov N.B. | ||||||||
| Kochetkov M.A. | |||||||||
| 88 | 18 | Remhe Andrey | 2003 year of birth | Candidate Master of Sports | Highway, track, mountain bike | International competition-2 place, город Ростов на Дону (РФ) | Almaty region | Tretyakov S.G. | Konnov V.A. |
| Kulimbetov N.B. | |||||||||
| 89 | 19 | Lichtenberg Oleg | 2004 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-3 place, Kapshagay city | Nur-Sultan city | Sklyarova E.A. | Konnov V.A. |
| Pavlov E.I. | Kulimbetov N.B. | ||||||||
| Rive V.R. | |||||||||
| 90 | 20 | Shalesny Timur | 2003 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Республиканские соревнования-3 place, Kostanay city | Akmola region | Greenberg I. | Konnov V.A. |
| Sivash I.V. | |||||||||
| Kulimbetov N.B. | |||||||||
| 91 | 21 | Strelchenko Kirill | 2003 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-1 place, Nur-Sultan city | Nur-Sultan city | Rive V.R. | Konnov V.A. |
| Kochetkov M.A. | Kulimbetov N.B. | ||||||||
| Kochetkov A.L. | |||||||||
| 92 | 22 | Khodjaev Ruslan | 2003 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-2 place, Nur-Sultan city | Karaganda region | Kuzmin S.А. | Konnov V.A. |
| Sivash I.V. | |||||||||
| Kulimbetov N.B. | |||||||||
| 93 | 23 | Aliyev Ruslan | 2003 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-3 place, Kapshagay city | Jambyl Region | Shakhov M.V. | Konnov V.A. |
| Golovashchenko A.V. | |||||||||
| Akanov T.K. | |||||||||
| Kulimbetov N.B. | |||||||||
| 94 | 24 | Ostrenkov Daniel | 2003 year of birth | Candidate Master of Sports | Highway, track, mountain bike | Championship of the Republic of Kazakhstan-2 place, Nur-Sultan city | Almaty region | Sklyarova E.A. | Konnov V.A. |
| Kazantsev T.O. | Sivash I.V. | ||||||||
| Morozov A.N. | Kulimbetov N.B. | ||||||||
| Tretyakov S.G. | |||||||||
Junior girls (track-tempo) |
|||||||||
| 95 | 1 | Khamzina Elvira | 2001 year of birth | Master of Sports | track | Championship of the Republic of Kazakhstan-1 place, Nur-Sultan city | Karaganda region | Sklyarova E.A. | Tarasova S.A. |
| Plugar A.M. | Nikolaeva E. A. | ||||||||
| Ulbricht S. | |||||||||
| Kuzmin S. | |||||||||
| Nikitin V. | |||||||||
| 96 | 2 | Osim Akpayil | 2002 year of birth | Candidate Master of Sports | track | Championship of the Republic of Kazakhstan-1 place, Nur-Sultan city | Almaty region | Panfilov N.K. | Tarasova S.A. |
| Yuraitis V.A. | Nikolaeva E. A. | ||||||||
| Andreev N. | |||||||||
| Berderbekov Zh. | |||||||||
